career Comparison
Compare key metrics between Lawyers and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Social Science Research Assistants |
|---|---|---|
| soc | 23-1011 | 19-4061 |
| title | Lawyers | Social Science Research Assistants |
| onet code | 23-1011.00 | 19-4061.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 5 | 4 |
| major group | 23 | 19 |
| tot emp | 747,750 | 32,940 |
| a mean | 182,760 | 63,560 |
| a median | 151,160 | 58,040 |
| a pct10 | 72,780 | 36,410 |
| a pct25 | 99,760 | 46,190 |
| a pct75 | 215,420 | 73,060 |
| a pct90 | N/A | 100,620 |
| h mean | 87 | 30 |
| h median | 72 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.