career Comparison
Compare key metrics between Lawyers and Paralegals and Legal Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Paralegals and Legal Assistants |
|---|---|---|
| soc | 23-1011 | 23-2011 |
| title | Lawyers | Paralegals and Legal Assistants |
| onet code | 23-1011.00 | 23-2011.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. |
| job zone | 5 | 3 |
| major group | 23 | 23 |
| tot emp | 747,750 | 367,220 |
| a mean | 182,760 | 66,510 |
| a median | 151,160 | 61,010 |
| a pct10 | 72,780 | 39,710 |
| a pct25 | 99,760 | 48,190 |
| a pct75 | 215,420 | 78,280 |
| a pct90 | N/A | 98,990 |
| h mean | 87 | 31 |
| h median | 72 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.