career Comparison
Compare key metrics between Lawyers and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Natural Sciences Managers |
|---|---|---|
| soc | 23-1011 | 11-9121 |
| title | Lawyers | Natural Sciences Managers |
| onet code | 23-1011.00 | 11-9121.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 5 | 5 |
| major group | 23 | 11 |
| tot emp | 747,750 | 100,870 |
| a mean | 182,760 | 173,500 |
| a median | 151,160 | 161,180 |
| a pct10 | 72,780 | 79,830 |
| a pct25 | 99,760 | 114,110 |
| a pct75 | 215,420 | 214,820 |
| a pct90 | N/A | N/A |
| h mean | 87 | 83 |
| h median | 72 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.