career Comparison
Compare key metrics between Lawyers and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 23-1011 | 13-1121 |
| title | Lawyers | Meeting, Convention, and Event Planners |
| onet code | 23-1011.00 | 13-1121.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 5 | 4 |
| major group | 23 | 13 |
| tot emp | 747,750 | 134,670 |
| a mean | 182,760 | 65,090 |
| a median | 151,160 | 59,440 |
| a pct10 | 72,780 | 35,990 |
| a pct25 | 99,760 | 45,610 |
| a pct75 | 215,420 | 77,150 |
| a pct90 | N/A | 101,310 |
| h mean | 87 | 31 |
| h median | 72 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.