career Comparison
Compare key metrics between Lawyers and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Materials Scientists |
|---|---|---|
| soc | 23-1011 | 19-2032 |
| title | Lawyers | Materials Scientists |
| onet code | 23-1011.00 | 19-2032.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 5 | 4 |
| major group | 23 | 19 |
| tot emp | 747,750 | 8,330 |
| a mean | 182,760 | 111,410 |
| a median | 151,160 | 104,160 |
| a pct10 | 72,780 | 61,460 |
| a pct25 | 99,760 | 79,980 |
| a pct75 | 215,420 | 134,140 |
| a pct90 | N/A | 168,500 |
| h mean | 87 | 53 |
| h median | 72 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.