career Comparison
Compare key metrics between Lawyers and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Lodging Managers |
|---|---|---|
| soc | 23-1011 | 11-9081 |
| title | Lawyers | Lodging Managers |
| onet code | 23-1011.00 | 11-9081.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 5 | 4 |
| major group | 23 | 11 |
| tot emp | 747,750 | 41,350 |
| a mean | 182,760 | 77,460 |
| a median | 151,160 | 68,130 |
| a pct10 | 72,780 | 39,490 |
| a pct25 | 99,760 | 50,040 |
| a pct75 | 215,420 | 90,670 |
| a pct90 | N/A | 126,990 |
| h mean | 87 | 37 |
| h median | 72 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.