career Comparison
Compare key metrics between Lawyers and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Loan Officers |
|---|---|---|
| soc | 23-1011 | 13-2072 |
| title | Lawyers | Loan Officers |
| onet code | 23-1011.00 | 13-2072.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 5 | 4 |
| major group | 23 | 13 |
| tot emp | 747,750 | 290,530 |
| a mean | 182,760 | 86,020 |
| a median | 151,160 | 74,180 |
| a pct10 | 72,780 | 38,490 |
| a pct25 | 99,760 | 50,460 |
| a pct75 | 215,420 | 101,920 |
| a pct90 | N/A | 145,780 |
| h mean | 87 | 41 |
| h median | 72 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.