career Comparison
Compare key metrics between Lawyers and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Life Scientists, All Other |
|---|---|---|
| soc | 23-1011 | 19-1099 |
| title | Lawyers | Life Scientists, All Other |
| onet code | 23-1011.00 | 19-1099.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | All life scientists not listed separately. |
| job zone | 5 | N/A |
| major group | 23 | 19 |
| tot emp | 747,750 | 7,320 |
| a mean | 182,760 | 101,940 |
| a median | 151,160 | 87,800 |
| a pct10 | 72,780 | 52,360 |
| a pct25 | 99,760 | 66,340 |
| a pct75 | 215,420 | 123,720 |
| a pct90 | N/A | 168,860 |
| h mean | 87 | 49 |
| h median | 72 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.