career Comparison
Compare key metrics between Lawyers and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Legislators |
|---|---|---|
| soc | 23-1011 | 11-1031 |
| title | Lawyers | Legislators |
| onet code | 23-1011.00 | 11-1031.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 5 | 4 |
| major group | 23 | 11 |
| tot emp | 747,750 | 26,510 |
| a mean | 182,760 | 67,390 |
| a median | 151,160 | 44,810 |
| a pct10 | 72,780 | 20,380 |
| a pct25 | 99,760 | 29,120 |
| a pct75 | 215,420 | 80,350 |
| a pct90 | N/A | 137,820 |
| h mean | 87 | N/A |
| h median | 72 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.