career Comparison
Compare key metrics between Landscape Architects and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 17-1012 | 19-1023 |
| title | Landscape Architects | Zoologists and Wildlife Biologists |
| onet code | 17-1012.00 | 19-1023.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 19,580 | 16,920 |
| a mean | 88,000 | 77,920 |
| a median | 79,660 | 72,860 |
| a pct10 | 51,990 | 48,240 |
| a pct25 | 62,650 | 58,360 |
| a pct75 | 101,580 | 90,590 |
| a pct90 | 132,250 | 113,350 |
| h mean | 42 | 37 |
| h median | 38 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.