career Comparison
Compare key metrics between Landscape Architects and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Training and Development Managers |
|---|---|---|
| soc | 17-1012 | 11-3131 |
| title | Landscape Architects | Training and Development Managers |
| onet code | 17-1012.00 | 11-3131.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 19,580 | 44,960 |
| a mean | 88,000 | 140,590 |
| a median | 79,660 | 127,090 |
| a pct10 | 51,990 | 75,810 |
| a pct25 | 62,650 | 96,110 |
| a pct75 | 101,580 | 169,310 |
| a pct90 | 132,250 | 219,990 |
| h mean | 42 | 67 |
| h median | 38 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.