career Comparison
Compare key metrics between Landscape Architects and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Surveyors |
|---|---|---|
| soc | 17-1012 | 17-1022 |
| title | Landscape Architects | Surveyors |
| onet code | 17-1012.00 | 17-1022.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 19,580 | 53,080 |
| a mean | 88,000 | 76,730 |
| a median | 79,660 | 72,740 |
| a pct10 | 51,990 | 43,680 |
| a pct25 | 62,650 | 53,590 |
| a pct75 | 101,580 | 94,550 |
| a pct90 | 132,250 | 116,330 |
| h mean | 42 | 36 |
| h median | 38 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.