career Comparison
Compare key metrics between Landscape Architects and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Statisticians |
|---|---|---|
| soc | 17-1012 | 15-2041 |
| title | Landscape Architects | Statisticians |
| onet code | 17-1012.00 | 15-2041.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 17 | 15 |
| tot emp | 19,580 | 29,800 |
| a mean | 88,000 | 112,330 |
| a median | 79,660 | 103,300 |
| a pct10 | 51,990 | 60,390 |
| a pct25 | 62,650 | 79,210 |
| a pct75 | 101,580 | 137,610 |
| a pct90 | 132,250 | 170,700 |
| h mean | 42 | 54 |
| h median | 38 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.