career Comparison
Compare key metrics between Landscape Architects and Property, Real Estate, and Community Association Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Property, Real Estate, and Community Association Managers |
|---|---|---|
| soc | 17-1012 | 11-9141 |
| title | Landscape Architects | Property, Real Estate, and Community Association Managers |
| onet code | 17-1012.00 | 11-9141.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Plan, direct, or coordinate the selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Includes managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way). |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 19,580 | 296,640 |
| a mean | 88,000 | 82,720 |
| a median | 79,660 | 66,700 |
| a pct10 | 51,990 | 39,360 |
| a pct25 | 62,650 | 49,530 |
| a pct75 | 101,580 | 95,760 |
| a pct90 | 132,250 | 141,040 |
| h mean | 42 | 39 |
| h median | 38 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.