career Comparison
Compare key metrics between Landscape Architects and Probation Officers and Correctional Treatment Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Probation Officers and Correctional Treatment Specialists |
|---|---|---|
| soc | 17-1012 | 21-1092 |
| title | Landscape Architects | Probation Officers and Correctional Treatment Specialists |
| onet code | 17-1012.00 | 21-1092.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. |
| job zone | 4 | 4 |
| major group | 17 | 21 |
| tot emp | 19,580 | 86,820 |
| a mean | 88,000 | 71,530 |
| a median | 79,660 | 64,520 |
| a pct10 | 51,990 | 45,390 |
| a pct25 | 62,650 | 52,580 |
| a pct75 | 101,580 | 84,030 |
| a pct90 | 132,250 | 106,290 |
| h mean | 42 | 34 |
| h median | 38 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.