career Comparison
Compare key metrics between Landscape Architects and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 17-1012 | 11-9131 |
| title | Landscape Architects | Postmasters and Mail Superintendents |
| onet code | 17-1012.00 | 11-9131.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 17 | 11 |
| tot emp | 19,580 | 13,810 |
| a mean | 88,000 | 93,760 |
| a median | 79,660 | 92,730 |
| a pct10 | 51,990 | 81,430 |
| a pct25 | 62,650 | 87,150 |
| a pct75 | 101,580 | 99,590 |
| a pct90 | 132,250 | 109,140 |
| h mean | 42 | 45 |
| h median | 38 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.