career Comparison
Compare key metrics between Landscape Architects and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 17-1012 | 19-5011 |
| title | Landscape Architects | Occupational Health and Safety Specialists |
| onet code | 17-1012.00 | 19-5011.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 19,580 | 128,430 |
| a mean | 88,000 | 88,660 |
| a median | 79,660 | 83,910 |
| a pct10 | 51,990 | 50,610 |
| a pct25 | 62,650 | 64,410 |
| a pct75 | 101,580 | 105,390 |
| a pct90 | 132,250 | 130,460 |
| h mean | 42 | 42 |
| h median | 38 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.