career Comparison
Compare key metrics between Landscape Architects and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Nuclear Engineers |
|---|---|---|
| soc | 17-1012 | 17-2161 |
| title | Landscape Architects | Nuclear Engineers |
| onet code | 17-1012.00 | 17-2161.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 19,580 | 14,740 |
| a mean | 88,000 | 134,980 |
| a median | 79,660 | 127,520 |
| a pct10 | 51,990 | 88,290 |
| a pct25 | 62,650 | 103,010 |
| a pct75 | 101,580 | 157,600 |
| a pct90 | 132,250 | 187,430 |
| h mean | 42 | 64 |
| h median | 38 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.