career Comparison
Compare key metrics between Landscape Architects and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Medical and Health Services Managers |
|---|---|---|
| soc | 17-1012 | 11-9111 |
| title | Landscape Architects | Medical and Health Services Managers |
| onet code | 17-1012.00 | 11-9111.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 19,580 | 565,840 |
| a mean | 88,000 | 137,730 |
| a median | 79,660 | 117,960 |
| a pct10 | 51,990 | 69,680 |
| a pct25 | 62,650 | 88,560 |
| a pct75 | 101,580 | 162,420 |
| a pct90 | 132,250 | 219,080 |
| h mean | 42 | 66 |
| h median | 38 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.