career Comparison
Compare key metrics between Landscape Architects and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 17-1012 | 17-2121 |
| title | Landscape Architects | Marine Engineers and Naval Architects |
| onet code | 17-1012.00 | 17-2121.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 19,580 | 8,440 |
| a mean | 88,000 | 116,680 |
| a median | 79,660 | 105,670 |
| a pct10 | 51,990 | 79,700 |
| a pct25 | 62,650 | 88,480 |
| a pct75 | 101,580 | 133,780 |
| a pct90 | 132,250 | 167,660 |
| h mean | 42 | 56 |
| h median | 38 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.