career Comparison
Compare key metrics between Landscape Architects and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Legislators |
|---|---|---|
| soc | 17-1012 | 11-1031 |
| title | Landscape Architects | Legislators |
| onet code | 17-1012.00 | 11-1031.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 19,580 | 26,510 |
| a mean | 88,000 | 67,390 |
| a median | 79,660 | 44,810 |
| a pct10 | 51,990 | 20,380 |
| a pct25 | 62,650 | 29,120 |
| a pct75 | 101,580 | 80,350 |
| a pct90 | 132,250 | 137,820 |
| h mean | 42 | N/A |
| h median | 38 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.