career Comparison
Compare key metrics between Landscape Architects and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Lawyers |
|---|---|---|
| soc | 17-1012 | 23-1011 |
| title | Landscape Architects | Lawyers |
| onet code | 17-1012.00 | 23-1011.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 4 | 5 |
| major group | 17 | 23 |
| tot emp | 19,580 | 747,750 |
| a mean | 88,000 | 182,760 |
| a median | 79,660 | 151,160 |
| a pct10 | 51,990 | 72,780 |
| a pct25 | 62,650 | 99,760 |
| a pct75 | 101,580 | 215,420 |
| a pct90 | 132,250 | N/A |
| h mean | 42 | 87 |
| h median | 38 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.