career Comparison
Compare key metrics between Labor Relations Specialists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Labor Relations Specialists | Urban and Regional Planners |
|---|---|---|
| soc | 13-1075 | 19-3051 |
| title | Labor Relations Specialists | Urban and Regional Planners |
| onet code | 13-1075.00 | 19-3051.00 |
| description | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 64,590 | 43,040 |
| a mean | 97,130 | 89,730 |
| a median | 93,500 | 83,720 |
| a pct10 | 49,880 | 55,590 |
| a pct25 | 67,670 | 66,210 |
| a pct75 | 123,090 | 104,450 |
| a pct90 | 153,440 | 128,550 |
| h mean | 46 | 43 |
| h median | 44 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.