career Comparison
Compare key metrics between Labor Relations Specialists and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Labor Relations Specialists | Statisticians |
|---|---|---|
| soc | 13-1075 | 15-2041 |
| title | Labor Relations Specialists | Statisticians |
| onet code | 13-1075.00 | 15-2041.00 |
| description | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 64,590 | 29,800 |
| a mean | 97,130 | 112,330 |
| a median | 93,500 | 103,300 |
| a pct10 | 49,880 | 60,390 |
| a pct25 | 67,670 | 79,210 |
| a pct75 | 123,090 | 137,610 |
| a pct90 | 153,440 | 170,700 |
| h mean | 46 | 54 |
| h median | 44 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.