career Comparison
Compare key metrics between Labor Relations Specialists and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Labor Relations Specialists | Soil and Plant Scientists |
|---|---|---|
| soc | 13-1075 | 19-1013 |
| title | Labor Relations Specialists | Soil and Plant Scientists |
| onet code | 13-1075.00 | 19-1013.00 |
| description | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 64,590 | 16,600 |
| a mean | 97,130 | 83,040 |
| a median | 93,500 | 71,410 |
| a pct10 | 49,880 | 45,320 |
| a pct25 | 67,670 | 57,950 |
| a pct75 | 123,090 | 98,110 |
| a pct90 | 153,440 | 131,440 |
| h mean | 46 | 39 |
| h median | 44 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.