career Comparison
Compare key metrics between Labor Relations Specialists and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Labor Relations Specialists | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 13-1075 | 19-3099 |
| title | Labor Relations Specialists | Social Scientists and Related Workers, All Other |
| onet code | 13-1075.00 | 19-3099.00 |
| description | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 64,590 | 36,970 |
| a mean | 97,130 | 106,440 |
| a median | 93,500 | 100,340 |
| a pct10 | 49,880 | 62,570 |
| a pct25 | 67,670 | 79,210 |
| a pct75 | 123,090 | 127,880 |
| a pct90 | 153,440 | 160,810 |
| h mean | 46 | 51 |
| h median | 44 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.