career Comparison
Compare key metrics between Judges, Magistrate Judges, and Magistrates and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Judges, Magistrate Judges, and Magistrates | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 23-1023 | 19-1023 |
| title | Judges, Magistrate Judges, and Magistrates | Zoologists and Wildlife Biologists |
| onet code | 23-1023.00 | 19-1023.00 |
| description | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 23 | 19 |
| tot emp | 25,580 | 16,920 |
| a mean | 143,110 | 77,920 |
| a median | 156,210 | 72,860 |
| a pct10 | 46,520 | 48,240 |
| a pct25 | 86,060 | 58,360 |
| a pct75 | 189,890 | 90,590 |
| a pct90 | 216,540 | 113,350 |
| h mean | 68 | 37 |
| h median | 75 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.