career Comparison
Compare key metrics between Judges, Magistrate Judges, and Magistrates and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Judges, Magistrate Judges, and Magistrates | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 23-1023 | 13-2081 |
| title | Judges, Magistrate Judges, and Magistrates | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 23-1023.00 | 13-2081.00 |
| description | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 5 | 3 |
| major group | 23 | 13 |
| tot emp | 25,580 | 53,530 |
| a mean | 143,110 | 67,570 |
| a median | 156,210 | 59,740 |
| a pct10 | 46,520 | 40,020 |
| a pct25 | 86,060 | 46,820 |
| a pct75 | 189,890 | 79,330 |
| a pct90 | 216,540 | 110,300 |
| h mean | 68 | 32 |
| h median | 75 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.