career Comparison
Compare key metrics between Judges, Magistrate Judges, and Magistrates and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Judges, Magistrate Judges, and Magistrates | Sociologists |
|---|---|---|
| soc | 23-1023 | 19-3041 |
| title | Judges, Magistrate Judges, and Magistrates | Sociologists |
| onet code | 23-1023.00 | 19-3041.00 |
| description | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 5 | 5 |
| major group | 23 | 19 |
| tot emp | 25,580 | 2,950 |
| a mean | 143,110 | 111,670 |
| a median | 156,210 | 101,690 |
| a pct10 | 46,520 | 60,710 |
| a pct25 | 86,060 | 78,150 |
| a pct75 | 189,890 | 134,780 |
| a pct90 | 216,540 | 168,590 |
| h mean | 68 | 53 |
| h median | 75 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.