career Comparison
Compare key metrics between Judges, Magistrate Judges, and Magistrates and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Judges, Magistrate Judges, and Magistrates | Legislators |
|---|---|---|
| soc | 23-1023 | 11-1031 |
| title | Judges, Magistrate Judges, and Magistrates | Legislators |
| onet code | 23-1023.00 | 11-1031.00 |
| description | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 5 | 4 |
| major group | 23 | 11 |
| tot emp | 25,580 | 26,510 |
| a mean | 143,110 | 67,390 |
| a median | 156,210 | 44,810 |
| a pct10 | 46,520 | 20,380 |
| a pct25 | 86,060 | 29,120 |
| a pct75 | 189,890 | 80,350 |
| a pct90 | 216,540 | 137,820 |
| h mean | 68 | N/A |
| h median | 75 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.