career Comparison
Compare key metrics between Insurance Underwriters and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-2053 | 19-1023 |
| title | Insurance Underwriters | Zoologists and Wildlife Biologists |
| onet code | 13-2053.00 | 19-1023.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 107,820 | 16,920 |
| a mean | 90,830 | 77,920 |
| a median | 79,880 | 72,860 |
| a pct10 | 51,640 | 48,240 |
| a pct25 | 63,070 | 58,360 |
| a pct75 | 104,820 | 90,590 |
| a pct90 | 138,020 | 113,350 |
| h mean | 43 | 37 |
| h median | 38 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.