career Comparison
Compare key metrics between Insurance Underwriters and Transportation, Storage, and Distribution Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Transportation, Storage, and Distribution Managers |
|---|---|---|
| soc | 13-2053 | 11-3071 |
| title | Insurance Underwriters | Transportation, Storage, and Distribution Managers |
| onet code | 13-2053.00 | 11-3071.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 107,820 | 213,000 |
| a mean | 90,830 | 116,010 |
| a median | 79,880 | 102,010 |
| a pct10 | 51,640 | 61,200 |
| a pct25 | 63,070 | 78,360 |
| a pct75 | 104,820 | 136,050 |
| a pct90 | 138,020 | 180,590 |
| h mean | 43 | 55 |
| h median | 38 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.