career Comparison
Compare key metrics between Insurance Underwriters and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Training and Development Specialists |
|---|---|---|
| soc | 13-2053 | 13-1151 |
| title | Insurance Underwriters | Training and Development Specialists |
| onet code | 13-2053.00 | 13-1151.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 107,820 | 436,610 |
| a mean | 90,830 | 73,760 |
| a median | 79,880 | 65,850 |
| a pct10 | 51,640 | 37,510 |
| a pct25 | 63,070 | 48,900 |
| a pct75 | 104,820 | 91,550 |
| a pct90 | 138,020 | 120,190 |
| h mean | 43 | 35 |
| h median | 38 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.