career Comparison
Compare key metrics between Insurance Underwriters and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Training and Development Managers |
|---|---|---|
| soc | 13-2053 | 11-3131 |
| title | Insurance Underwriters | Training and Development Managers |
| onet code | 13-2053.00 | 11-3131.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 107,820 | 44,960 |
| a mean | 90,830 | 140,590 |
| a median | 79,880 | 127,090 |
| a pct10 | 51,640 | 75,810 |
| a pct25 | 63,070 | 96,110 |
| a pct75 | 104,820 | 169,310 |
| a pct90 | 138,020 | 219,990 |
| h mean | 43 | 67 |
| h median | 38 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.