career Comparison
Compare key metrics between Insurance Underwriters and Tax Preparers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Tax Preparers |
|---|---|---|
| soc | 13-2053 | 13-2082 |
| title | Insurance Underwriters | Tax Preparers |
| onet code | 13-2053.00 | 13-2082.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Prepare tax returns for individuals or small businesses. |
| job zone | 4 | 3 |
| major group | 13 | 13 |
| tot emp | 107,820 | 73,570 |
| a mean | 90,830 | 58,860 |
| a median | 79,880 | 50,560 |
| a pct10 | 51,640 | 30,500 |
| a pct25 | 63,070 | 37,750 |
| a pct75 | 104,820 | 75,590 |
| a pct90 | 138,020 | 96,240 |
| h mean | 43 | 28 |
| h median | 38 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.