career Comparison
Compare key metrics between Insurance Underwriters and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 13-2053 | 13-2081 |
| title | Insurance Underwriters | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 13-2053.00 | 13-2081.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 4 | 3 |
| major group | 13 | 13 |
| tot emp | 107,820 | 53,530 |
| a mean | 90,830 | 67,570 |
| a median | 79,880 | 59,740 |
| a pct10 | 51,640 | 40,020 |
| a pct25 | 63,070 | 46,820 |
| a pct75 | 104,820 | 79,330 |
| a pct90 | 138,020 | 110,300 |
| h mean | 43 | 32 |
| h median | 38 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.