career Comparison
Compare key metrics between Insurance Underwriters and Surveying and Mapping Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Surveying and Mapping Technicians |
|---|---|---|
| soc | 13-2053 | 17-3031 |
| title | Insurance Underwriters | Surveying and Mapping Technicians |
| onet code | 13-2053.00 | 17-3031.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Perform surveying and mapping duties, usually under the direction of an engineer, surveyor, cartographer, or photogrammetrist, to obtain data used for construction, mapmaking, boundary location, mining, or other purposes. May calculate mapmaking information and create maps from source data, such as surveying notes, aerial photography, satellite data, or other maps to show topographical features, political boundaries, and other features. May verify accuracy and completeness of maps. |
| job zone | 4 | 3 |
| major group | 13 | 17 |
| tot emp | 107,820 | 56,720 |
| a mean | 90,830 | 56,890 |
| a median | 79,880 | 51,940 |
| a pct10 | 51,640 | 36,910 |
| a pct25 | 63,070 | 44,180 |
| a pct75 | 104,820 | 65,240 |
| a pct90 | 138,020 | 80,870 |
| h mean | 43 | 27 |
| h median | 38 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.