career Comparison
Compare key metrics between Insurance Underwriters and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Survey Researchers |
|---|---|---|
| soc | 13-2053 | 19-3022 |
| title | Insurance Underwriters | Survey Researchers |
| onet code | 13-2053.00 | 19-3022.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 107,820 | 7,720 |
| a mean | 90,830 | 73,470 |
| a median | 79,880 | 63,380 |
| a pct10 | 51,640 | 36,950 |
| a pct25 | 63,070 | 46,110 |
| a pct75 | 104,820 | 85,370 |
| a pct90 | 138,020 | 118,730 |
| h mean | 43 | 35 |
| h median | 38 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.