career Comparison
Compare key metrics between Insurance Underwriters and Purchasing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Purchasing Managers |
|---|---|---|
| soc | 13-2053 | 11-3061 |
| title | Insurance Underwriters | Purchasing Managers |
| onet code | 13-2053.00 | 11-3061.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Plan, direct, or coordinate the activities of buyers, purchasing officers, and related workers involved in purchasing materials, products, and services. Includes wholesale or retail trade merchandising managers and procurement managers. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 107,820 | 81,240 |
| a mean | 90,830 | 150,630 |
| a median | 79,880 | 139,510 |
| a pct10 | 51,640 | 85,500 |
| a pct25 | 63,070 | 107,430 |
| a pct75 | 104,820 | 175,460 |
| a pct90 | 138,020 | 219,140 |
| h mean | 43 | 72 |
| h median | 38 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.