career Comparison
Compare key metrics between Insurance Underwriters and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Physical Scientists, All Other |
|---|---|---|
| soc | 13-2053 | 19-2099 |
| title | Insurance Underwriters | Physical Scientists, All Other |
| onet code | 13-2053.00 | 19-2099.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 107,820 | 22,580 |
| a mean | 90,830 | 123,070 |
| a median | 79,880 | 117,960 |
| a pct10 | 51,640 | 61,990 |
| a pct25 | 63,070 | 82,450 |
| a pct75 | 104,820 | 154,900 |
| a pct90 | 138,020 | 191,880 |
| h mean | 43 | 59 |
| h median | 38 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.