career Comparison
Compare key metrics between Insurance Underwriters and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Natural Sciences Managers |
|---|---|---|
| soc | 13-2053 | 11-9121 |
| title | Insurance Underwriters | Natural Sciences Managers |
| onet code | 13-2053.00 | 11-9121.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 13 | 11 |
| tot emp | 107,820 | 100,870 |
| a mean | 90,830 | 173,500 |
| a median | 79,880 | 161,180 |
| a pct10 | 51,640 | 79,830 |
| a pct25 | 63,070 | 114,110 |
| a pct75 | 104,820 | 214,820 |
| a pct90 | 138,020 | N/A |
| h mean | 43 | 83 |
| h median | 38 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.