career Comparison
Compare key metrics between Insurance Underwriters and Marriage and Family Therapists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Marriage and Family Therapists |
|---|---|---|
| soc | 13-2053 | 21-1013 |
| title | Insurance Underwriters | Marriage and Family Therapists |
| onet code | 13-2053.00 | 21-1013.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. |
| job zone | 4 | 5 |
| major group | 13 | 21 |
| tot emp | 107,820 | 65,870 |
| a mean | 90,830 | 72,720 |
| a median | 79,880 | 63,780 |
| a pct10 | 51,640 | 42,610 |
| a pct25 | 63,070 | 48,600 |
| a pct75 | 104,820 | 85,020 |
| a pct90 | 138,020 | 111,610 |
| h mean | 43 | 34 |
| h median | 38 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.