career Comparison
Compare key metrics between Insurance Underwriters and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Life Scientists, All Other |
|---|---|---|
| soc | 13-2053 | 19-1099 |
| title | Insurance Underwriters | Life Scientists, All Other |
| onet code | 13-2053.00 | 19-1099.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | All life scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 107,820 | 7,320 |
| a mean | 90,830 | 101,940 |
| a median | 79,880 | 87,800 |
| a pct10 | 51,640 | 52,360 |
| a pct25 | 63,070 | 66,340 |
| a pct75 | 104,820 | 123,720 |
| a pct90 | 138,020 | 168,860 |
| h mean | 43 | 49 |
| h median | 38 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.