career Comparison
Compare key metrics between Insurance Underwriters and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Legislators |
|---|---|---|
| soc | 13-2053 | 11-1031 |
| title | Insurance Underwriters | Legislators |
| onet code | 13-2053.00 | 11-1031.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 107,820 | 26,510 |
| a mean | 90,830 | 67,390 |
| a median | 79,880 | 44,810 |
| a pct10 | 51,640 | 20,380 |
| a pct25 | 63,070 | 29,120 |
| a pct75 | 104,820 | 80,350 |
| a pct90 | 138,020 | 137,820 |
| h mean | 43 | N/A |
| h median | 38 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.