career Comparison
Compare key metrics between Insurance Underwriters and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Landscape Architects |
|---|---|---|
| soc | 13-2053 | 17-1012 |
| title | Insurance Underwriters | Landscape Architects |
| onet code | 13-2053.00 | 17-1012.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 107,820 | 19,580 |
| a mean | 90,830 | 88,000 |
| a median | 79,880 | 79,660 |
| a pct10 | 51,640 | 51,990 |
| a pct25 | 63,070 | 62,650 |
| a pct75 | 104,820 | 101,580 |
| a pct90 | 138,020 | 132,250 |
| h mean | 43 | 42 |
| h median | 38 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.