career Comparison
Compare key metrics between Insurance Underwriters and Labor Relations Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Labor Relations Specialists |
|---|---|---|
| soc | 13-2053 | 13-1075 |
| title | Insurance Underwriters | Labor Relations Specialists |
| onet code | 13-2053.00 | 13-1075.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 107,820 | 64,590 |
| a mean | 90,830 | 97,130 |
| a median | 79,880 | 93,500 |
| a pct10 | 51,640 | 49,880 |
| a pct25 | 63,070 | 67,670 |
| a pct75 | 104,820 | 123,090 |
| a pct90 | 138,020 | 153,440 |
| h mean | 43 | 46 |
| h median | 38 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.