career Comparison
Compare key metrics between Insurance Appraisers, Auto Damage and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Appraisers, Auto Damage | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-1032 | 19-1023 |
| title | Insurance Appraisers, Auto Damage | Zoologists and Wildlife Biologists |
| onet code | 13-1032.00 | 19-1023.00 |
| description | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 3 | 4 |
| major group | 13 | 19 |
| tot emp | 7,790 | 16,920 |
| a mean | 77,050 | 77,920 |
| a median | 76,650 | 72,860 |
| a pct10 | 56,690 | 48,240 |
| a pct25 | 64,280 | 58,360 |
| a pct75 | 86,430 | 90,590 |
| a pct90 | 101,800 | 113,350 |
| h mean | 37 | 37 |
| h median | 36 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.