career Comparison
Compare key metrics between Insurance Appraisers, Auto Damage and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Appraisers, Auto Damage | Urban and Regional Planners |
|---|---|---|
| soc | 13-1032 | 19-3051 |
| title | Insurance Appraisers, Auto Damage | Urban and Regional Planners |
| onet code | 13-1032.00 | 19-3051.00 |
| description | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 3 | 5 |
| major group | 13 | 19 |
| tot emp | 7,790 | 43,040 |
| a mean | 77,050 | 89,730 |
| a median | 76,650 | 83,720 |
| a pct10 | 56,690 | 55,590 |
| a pct25 | 64,280 | 66,210 |
| a pct75 | 86,430 | 104,450 |
| a pct90 | 101,800 | 128,550 |
| h mean | 37 | 43 |
| h median | 36 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.