career Comparison
Compare key metrics between Insurance Appraisers, Auto Damage and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Appraisers, Auto Damage | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 13-1032 | 19-3099 |
| title | Insurance Appraisers, Auto Damage | Social Scientists and Related Workers, All Other |
| onet code | 13-1032.00 | 19-3099.00 |
| description | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. | All social scientists and related workers not listed separately. |
| job zone | 3 | N/A |
| major group | 13 | 19 |
| tot emp | 7,790 | 36,970 |
| a mean | 77,050 | 106,440 |
| a median | 76,650 | 100,340 |
| a pct10 | 56,690 | 62,570 |
| a pct25 | 64,280 | 79,210 |
| a pct75 | 86,430 | 127,880 |
| a pct90 | 101,800 | 160,810 |
| h mean | 37 | 51 |
| h median | 36 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.