career Comparison
Compare key metrics between Insurance Appraisers, Auto Damage and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Appraisers, Auto Damage | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 13-1032 | 11-9131 |
| title | Insurance Appraisers, Auto Damage | Postmasters and Mail Superintendents |
| onet code | 13-1032.00 | 11-9131.00 |
| description | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 3 | 2 |
| major group | 13 | 11 |
| tot emp | 7,790 | 13,810 |
| a mean | 77,050 | 93,760 |
| a median | 76,650 | 92,730 |
| a pct10 | 56,690 | 81,430 |
| a pct25 | 64,280 | 87,150 |
| a pct75 | 86,430 | 99,590 |
| a pct90 | 101,800 | 109,140 |
| h mean | 37 | 45 |
| h median | 36 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.